
Company Type:Buyer Update Time:2025-10-22 Brazil, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Kittobras Importacao E Exportacao Ltda - Kittobras Importacao E Exportacao Ltda Me ![]() |
||
| Import country | Brazil | ||
| City | Sao Paulo | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +55 1150618208 | ||
| Fax | +55 1150618208 | ||
| Contact | Yoshinobu Fujimoto | ||
| Position | Managing Partner | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940290 | - | - | - | ||
| 2017 | 902190 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902221 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901841 | - | - | - | ||
| 2017 | 901812 | - | - | - | ||
| 2017 | 901850 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 940210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail